home login/register players heroes dennis johnson highest scoring games contact us


Kent Benson
Share tweet me
Birthdate: 12/27/1954    
Height / Weight: 6' 10"  /  235 lbs. Position: C
College: Indiana

Basketball Historian Biography

Kent Benson had an excellent collegiate basketball career under coach Bobby Knight at Indiana University during the mid-1970s. In 1976 Benson helped the Indiana Hoosiers post a 32-0 season record, tying an undefeated mark set in 1957 by the North Carolina Tar Heels. In the 1976 NCAA Tournament, Kent , a center, along with forward Scott May combined for 40.8 points per game and 16.5 rebounds per game, and aided by the splendid all-around play of playmaking guard Quinn Buckner and forward Tom Abernathy won all five tournament games, by an average margin of victories of 13.2 points.

For his all-around play Kent Benson was voted the 1976 NCAA Tournament Most Outstanding Player.

After his splendid college career Kent Benson was the first player selected in the 1977 NBA draft - chosen by the Milwaukee Bucks. After almost 3 seasons in MIlwaukee, 1977-8 thru 1979-80 he was traded to the Detroit Pistons in late-1979-80. There he had his best years, averaging over 12 points per game in three straight years 1979-80 thru 1981-82. In his 11-year NBA career he shot a blistering .493 field goal percentage.

Kent Benson career stats: 6168 points, 2578 FGM, 5224 FGA, .493 pct, 1005 FTM in 1327 FTA, a .757 pct, 3881 rebounds, 586 blocked shots. 9.1 ppg, 5.7 rebounds per/game, 1.8 assists per in 680 regular season games. He scored 137 points in 29 playoff games, in 5 postseason playoffs.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
77-78 MIL (NBA) 69 18.67 3.2-6.86 .465 0.0-0.0 .000 1.3-2.0 .652 1.0 0.8 1.7 4.3 1.4 7.71
78-79 MIL (NBA) 82 26.00 5.0-9.73 .518 0.0-0.0 .000 2.2-3.0 .735 1.1 1.0 1.9 7.1 2.5 12.27
79-80 DET (NBA) 17 29.53 5.1-11.00 .460 0.1-0.2 .250 1.9-2.6 .750 1.1 1.1 3.0 7.1 3.0 12.12
79-80 MIL (NBA) 56 24.80 3.8-7.70 .494 0.0-0.0 .000 1.2-1.7 .680 1.0 1.3 1.9 5.9 2.3 8.79
79-80 total (NBA) 73 25.90 4.1-8.47 .484 0.0-0.1 .200 1.4-1.9 .702 1.0 1.3 2.2 6.2 2.4 9.56
80-81 DET (NBA) 59 33.15 6.2-13.05 .473 0.0-0.1 .000 3.3-4.3 .772 1.2 1.1 3.2 6.8 2.9 15.66
81-82 DET (NBA) 75 32.89 5.4-10.69 .505 0.0-0.1 .273 1.7-2.1 .804 0.9 1.3 2.1 8.7 2.1 12.53
82-83 DET (NBA) 21 28.52 4.0-8.67 .467 0.0-0.0 .000 1.8-2.4 .760 0.7 0.8 1.7 7.4 2.3 9.91
83-84 DET (NBA) 82 21.15 3.0-5.50 .550 0.0-0.0 .000 1.0-1.2 .822 0.9 0.6 1.0 5.0 1.6 7.06
84-85 DET (NBA) 72 19.46 2.8-5.51 .506 0.0-0.0 .000 1.1-1.3 .809 0.7 0.6 0.9 4.5 1.3 6.64
85-86 DET (NBA) 72 18.67 2.8-5.76 .484 0.0-0.0 .500 0.9-1.2 .795 0.8 0.7 0.8 5.2 1.1 6.51
86-87 UTA (NBA) 73 12.26 1.9-4.33 .443 0.0-0.1 .286 0.6-0.8 .810 0.5 0.4 0.6 3.2 0.5 4.51
87-88 CLE (NBA) 2 6.00 1.0-1.00 .1000 0.0-0.0 .000 0.5-1.0 .500 0.5 0.5 1.0 0.5 0.0 2.50
13 years   680 23.12 3.8-7.7 .493 0.0-0.1 .206 1.5-2.0 .757 0.9 0.9 1.6 5.7 1.8 9.07



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com