home login/register players heroes dennis johnson highest scoring games contact us


Dale Davis
Share tweet me
Birthdate: 3/25/1969    
Height / Weight: 6' 11"  /  230 lbs. Position: F
College: Clemson

Basketball Historian Biography

Dale Davis was a standout player for the Clemson basketball team before being chosen by the Indiana Pacers in the 1991 NBA draft. After averaging around 20 minutes per/game as a rookie, Dale Davis moved more into the starting lineup and led the Pacers in rebounds most seasons. A fans favorite for his aggressive style of play during his nine years with Indiana, 1991-2000, he helped the Pacers reached the playoffs practically every season.

 

Playing as a reserve with the Detroit in 2006-07, the veteran performer helped the Pistons make the playoffs again. And… Listen Up! Dale Davis played in his 132 NBA postseason playoff game. He has averaged 6.8 points per game in the playoffs.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
91-92 IND (NBA) 64 20.33 2.4-4.36 .552 0.0-0.0 .000 1.4-2.4 .572 0.4 1.2 0.8 6.4 0.5 6.17
92-93 IND (NBA) 82 27.61 3.7-6.52 .568 0.0-0.0 .000 1.5-2.7 .529 0.8 1.8 1.0 8.8 0.8 8.87
93-94 IND (NBA) 66 34.73 4.7-8.82 .529 0.0-0.0 .000 2.3-4.5 .527 0.7 1.6 1.5 10.9 1.5 11.68
94-95 IND (NBA) 74 31.70 4.4-7.78 .563 0.0-0.0 .000 1.9-3.5 .533 1.0 1.6 1.7 9.4 0.8 10.62
95-96 IND (NBA) 78 33.55 4.3-7.68 .558 0.0-0.0 .000 1.7-3.7 .467 0.7 1.4 1.5 9.1 1.0 10.30
96-97 IND (NBA) 80 32.36 4.6-8.60 .538 0.0-0.0 .000 1.2-2.7 .428 0.8 1.0 1.4 9.7 0.7 10.40
97-98 IND (NBA) 78 27.87 3.5-6.39 .548 0.0-0.0 .000 1.0-2.2 .465 0.7 1.1 0.9 7.8 0.9 8.03
98-99 IND (NBA) 50 27.48 3.2-6.04 .533 0.0-0.0 .000 1.5-2.5 .618 0.4 1.1 0.9 8.3 0.4 7.96
99-00 IND (NBA) 74 28.74 4.1-8.14 .502 0.0-0.0 .000 1.9-2.7 .685 0.7 1.3 1.2 9.9 0.9 10.04
00-01 POR (NBA) 81 26.69 3.0-6.01 .497 0.0-0.0 .000 1.2-1.9 .632 0.5 0.9 0.8 7.5 1.3 7.16
01-02 POR (NBA) 78 31.40 3.8-7.44 .510 0.0-0.0 .000 1.9-2.7 .708 0.8 1.1 0.8 8.8 1.2 9.51
02-03 POR (NBA) 78 29.26 3.0-5.62 .541 0.0-0.0 .000 1.3-2.1 .633 0.7 0.9 0.9 7.2 1.2 7.42
03-04 POR (NBA) 76 22.13 1.8-3.70 .473 0.0-0.0 .000 0.9-1.4 .613 0.6 0.8 0.5 5.2 0.9 4.36
04-05 GSW (NBA) 36 16.03 1.3-3.03 .413 0.0-0.0 .000 0.6-1.1 .579 0.4 0.9 0.6 4.3 0.6 3.11
04-05 IND (NBA) 25 29.20 2.7-5.00 .536 0.0-0.0 .000 1.5-2.4 .623 0.8 1.3 0.9 8.9 1.0 6.88
04-05 total (NBA) 61 21.43 1.8-3.84 .479 0.0-0.0 .000 1.0-1.6 .606 0.5 1.1 0.7 6.1 0.8 4.66
16 years   1020 28.40 3.5-6.6 .531 0.0-0.0 .0 1.5-2.6 .561 0.7 1.2 1.1 8.3 0.9 8.43



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com