home login/register players heroes dennis johnson highest scoring games contact us


Emanual Davis
Share tweet me
Birthdate: 8/27/1968    
Height / Weight: 6' 4"  /  195 lbs. Position: G
College: Delaware State


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
96-97 HOU (NBA) 13 17.69 1.8-4.15 .444 0.9-2.1 .444 0.4-0.6 .625 0.7 0.2 1.3 1.7 2.0 5.00
97-98 HOU (NBA) 45 13.31 1.4-3.16 .444 0.6-1.6 .375 0.7-0.8 .838 0.4 0.1 1.2 1.0 1.3 4.09
99-00 SEA (NBA) 54 12.98 1.5-4.07 .364 0.6-1.9 .301 0.5-0.7 .684 0.7 0.1 0.8 1.9 1.3 4.02
00-01 SEA (NBA) 62 20.81 2.1-5.13 .418 0.8-2.0 .394 0.7-0.9 .818 1.0 0.2 1.2 2.5 2.2 5.82
01-02 ATL (NBA) 28 27.61 2.5-7.07 .354 1.0-3.0 .341 0.6-0.6 .889 1.0 0.2 1.9 2.6 2.4 6.61
02-03 ATL (NBA) 24 14.17 1.3-3.67 .364 0.3-1.2 .241 0.7-0.9 .773 0.5 0.1 1.0 1.8 1.5 3.67
6 years   226 17.40 1.8-4.5 .394 0.7-2.0 .352 0.6-0.8 .787 0.7 0.1 1.2 2.0 1.8 4.87



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com