home login/register players heroes dennis johnson highest scoring games contact us


John Drew
Share tweet me
Birthdate: 9/30/1954    
Height / Weight: 6' 6"  /  205 lbs. Position: F
College: Gardner-Webb

Basketball Historian Biography

Noted for his aggressive rebounding, John Drew was a NBA All-Star Game forward as well as a long-time fans favorite in Atlanta. He knew how to position himself and was tough enough to battle opposing players for rebounds and was among the top 70% of NBA players in rebounds in most years. A well-balanced basketball player, John Drew collected a whooping total of over 5,000 rebounds and scored over 15,000 career points.

As a rookie in 1974-1975 John Drew led all NBA players with 357 offensive rebounds. A team-leader in scoring, the 6-ft 6-inch forward averaged at least 16 points per game in every one of his 11 NBA seasons, 1974-1975 thru 1984-1985. As a fact, John Drew scored over 20 points per game average six times and compiled a lofty 20.7 ppg career average.

John Drew career stats: 15291 points scored in 739 games, 5481 FGM, 11658 FGA, a .470 pct, 4319 FTM, 5774 FTA, .748 pct, 2158 ORB, 2930 DRB, 5088 TRB, 6.9 rpg, 2641 Fouls, 85 Disqualifications (DQ) led the NBA with 19 DQ in 1978-1979.

John Drew scored 405 points, a 14.0 ppg in 29 playoff games, spanning 5 NBA postseasons... Atlanta Hawks 1977-1978, 1979-1980, 1981-1982... Utah Jazz 1983-1984... NBA History by staff @ sportshistorian.com


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
74-75 ATL (NBA) 78 29.35 6.8-15.77 .428 0.0-0.0 .000 5.0-7.0 .713 1.5 0.5 0.0 10.7 1.8 18.49
75-76 ATL (NBA) 77 30.53 7.6-15.17 .502 0.0-0.0 .000 6.3-8.5 .744 1.8 0.4 0.0 8.6 1.9 21.56
76-77 ATL (NBA) 74 36.32 9.3-19.14 .487 0.0-0.0 .000 5.6-7.8 .714 1.4 0.4 0.0 9.1 1.8 24.19
77-78 ATL (NBA) 70 31.47 8.5-17.66 .480 0.0-0.0 .000 6.2-8.2 .760 1.7 0.4 3.0 7.3 2.0 23.19
78-79 ATL (NBA) 79 30.51 8.2-17.41 .473 0.0-0.0 .000 6.3-8.6 .731 1.6 0.2 2.7 6.6 1.5 22.72
79-80 ATL (NBA) 80 28.83 6.7-14.78 .453 0.0-0.1 .000 6.1-8.1 .757 1.1 0.3 3.0 5.9 1.3 19.49
80-81 ATL (NBA) 67 30.97 7.5-16.36 .456 0.0-0.1 .000 6.8-8.6 .787 1.5 0.2 2.9 5.7 1.2 21.70
81-82 ATL (NBA) 70 29.14 6.6-13.67 .486 0.1-0.2 .333 5.2-7.0 .741 0.9 0.0 2.5 5.4 1.4 18.54
82-83 UTA (NBA) 44 27.41 7.2-15.25 .474 0.0-0.1 .000 6.7-8.9 .755 0.8 0.2 3.1 5.3 2.2 21.18
83-84 UTA (NBA) 81 22.19 6.3-13.17 .479 0.1-0.3 .273 5.0-6.4 .778 1.1 0.0 2.4 4.2 1.7 17.65
84-85 UTA (NBA) 19 24.37 5.6-13.68 .412 0.0-0.2 .000 4.9-6.4 .770 1.2 0.1 2.2 4.3 1.8 16.21
11 years   739 29.54 7.4-15.8 .470 0.0-0.1 .175 5.8-7.8 .748 1.4 0.3 1.9 6.9 1.7 20.69



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com