home login/register players heroes dennis johnson highest scoring games contact us


Vern Fleming
Share tweet me
Birthdate: 2/4/1962
Height / Weight: 6' 5"  /  185 lbs.
Position: G
College: Georgia

Basketball Historian Biography

SKYBOX BB CARD USA OLYMPICS 1992


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
84-85 IND (NBA) 80 31.08 5.4-11.53 .470 0.0-0.1 .000 3.3-4.2 .767 1.2 0.1 2.5 4.0 3.1 14.08
85-86 IND (NBA) 80 35.88 5.5-10.78 .506 0.0-0.1 .167 3.3-4.4 .745 1.6 0.1 2.6 4.8 6.3 14.20
86-87 IND (NBA) 82 31.09 4.5-8.87 .509 0.0-0.1 .200 2.9-3.7 .788 1.3 0.2 2.0 4.1 5.8 11.95
87-88 IND (NBA) 80 34.16 5.5-10.56 .523 0.0-0.2 .000 2.8-3.5 .802 1.4 0.1 2.2 4.6 7.1 13.89
88-89 IND (NBA) 76 33.58 5.5-10.71 .515 0.0-0.3 .130 3.2-4.0 .799 1.0 0.2 2.5 4.1 6.5 14.26
89-90 IND (NBA) 82 35.07 5.7-11.21 .508 0.1-0.4 .353 2.8-3.6 .782 1.1 0.1 2.5 3.9 7.4 14.34
90-91 IND (NBA) 69 27.96 5.2-9.73 .531 0.1-0.3 .222 2.3-3.2 .729 1.1 0.2 2.0 3.1 5.3 12.71
91-92 IND (NBA) 82 21.18 3.6-7.44 .482 0.1-0.3 .222 1.6-2.2 .737 0.7 0.1 1.7 2.5 3.2 8.85
92-93 IND (NBA) 75 20.04 3.7-7.39 .505 0.1-0.5 .194 1.9-2.6 .726 0.8 0.1 1.6 2.3 3.0 9.47
93-94 IND (NBA) 55 19.15 2.7-5.78 .462 0.0-0.1 .000 1.2-1.6 .736 0.7 0.1 1.6 2.2 3.1 6.51
94-95 IND (NBA) 55 12.47 1.7-3.42 .495 0.0-0.1 .000 1.2-1.6 .722 0.5 0.0 0.8 1.7 2.0 4.56
95-96 NJN (NBA) 77 22.69 2.9-6.81 .433 0.0-0.4 .107 1.7-2.3 .751 0.5 0.1 1.6 2.2 3.3 7.66
12 years   893 27.68 4.4-8.9 .498 0.0-0.2 .181 2.4-3.2 .764 1.0 0.1 2.0 3.4 4.8 11.34



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com