Remember to Smile
Basketball Historian - Part of the Sports Historian Network
home login/register players heroes dennis johnson highest scoring games contact us


Horace Grant
Share tweet me
Birthdate: 7/4/1965    
Height / Weight: 6' 10"  /  215 lbs. Position: F
College: Clemson

Basketball Historian Biography

A leading player for Clemson during his colligate days, 1985-87, Horace Grant carried his excellence into the NBA ranks as well. Selected in the 1987 NBA Drafted by the Chicago Bulls, he played aggressive basketball alongside of forward Scottie Pippen and legend Michael Jordan to form one of the best ever NBA teams.

 

The Bulls won three straight NBA Crowns, 1990-91, 1991-92, and 1992-93 with Horace Grant at the forward position. He scored 12.8 points per game with 8.4 rebounds per game in 1990-91, then scored 14.2 ppg, with 10.0 rpg in 1991-92, and 13.2 ppg with 9.5 rpg in 1992-93.

 

Signed with Orlando in 1994-95 he helped the Magic reached the NBA title game in his first year there, before losing to Houston. Altogether Horace Grant played in 170 career playoff games, scoring 1,907 points, a 11.2 ppg average.

Horace Grant is the twin brother of Harvey, also a NBA star forward.

 

Horace Grant career 12,773 points, 11.5 points per game average, 1,110 games, 9,210 rebounds, 8.3 rpg.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
87-88 CHI (NBA) 81 22.56 3.1-6.26 .501 0.0-0.0 .000 1.4-2.2 .626 0.6 0.7 1.1 5.5 1.1 7.68
88-89 CHI (NBA) 79 35.56 5.1-9.89 .519 0.0-0.1 .000 1.8-2.5 .704 1.1 0.8 1.6 8.6 2.1 12.03
89-90 CHI (NBA) 80 34.41 5.6-10.66 .523 0.0-0.0 .000 2.2-3.2 .699 1.2 1.1 1.4 7.9 2.8 13.39
90-91 CHI (NBA) 78 33.86 5.1-9.40 .547 0.0-0.1 .167 2.5-3.6 .711 1.2 0.9 1.2 8.4 2.3 12.82
91-92 CHI (NBA) 81 35.30 5.6-9.75 .578 0.0-0.0 .000 2.9-3.9 .741 1.2 1.6 1.2 10.0 2.7 14.19
92-93 CHI (NBA) 77 35.65 5.5-10.77 .508 0.0-0.1 .200 2.3-3.6 .619 1.2 1.2 1.4 9.5 2.6 13.21
93-94 CHI (NBA) 70 36.71 6.6-12.54 .524 0.0-0.1 .000 2.0-3.3 .596 1.1 1.2 1.6 11.0 3.4 15.10
94-95 ORL (NBA) 74 36.39 5.4-9.55 .567 0.0-0.1 .000 2.0-2.9 .692 1.0 1.2 1.1 9.7 2.3 12.81
95-96 ORL (NBA) 63 36.29 5.5-10.75 .513 0.0-0.1 .167 2.4-3.3 .734 1.0 1.2 1.0 9.2 2.7 13.44
96-97 ORL (NBA) 67 37.25 5.3-10.37 .515 0.0-0.1 .167 1.9-2.7 .715 1.5 1.0 1.5 9.0 2.4 12.61
97-98 ORL (NBA) 76 36.88 5.2-11.28 .459 0.0-0.1 .000 1.8-2.6 .678 1.1 1.0 1.2 8.1 2.3 12.12
98-99 ORL (NBA) 50 33.20 4.0-9.12 .434 0.0-0.0 .000 0.9-1.4 .671 0.9 1.2 0.9 7.0 1.8 8.86
99-00 SEA (NBA) 76 35.37 3.5-7.88 .444 0.0-0.1 .000 1.1-1.5 .721 0.7 0.8 0.8 7.8 2.5 8.05
00-01 LAL (NBA) 77 31.04 3.4-7.39 .462 0.0-0.0 .000 1.7-2.2 .775 0.7 0.8 0.6 7.1 1.6 8.53
01-02 ORL (NBA) 76 29.11 3.5-6.78 .513 0.0-0.0 .000 1.1-1.5 .721 0.8 0.6 0.7 6.3 1.4 8.00
02-03 ORL (NBA) 5 17.00 2.6-5.00 .520 0.0-0.0 .000 0.0-0.0 .000 0.6 0.0 0.2 1.6 1.4 5.20
03-04 LAL (NBA) 55 20.11 1.7-4.07 .411 0.0-0.0 .000 0.7-1.0 .722 0.4 0.4 0.5 4.2 1.3 4.06
17 years   1165 33.15 4.7-9.2 .509 0.0-0.1 .63 1.8-2.6 .692 1.0 1.0 1.1 8.1 2.2 11.16



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com