home login/register players heroes dennis johnson highest scoring games contact us


Wali Jones
Share tweet me
Birthdate: 2/14/1942    
Height / Weight: 6' 2"  /  180 lbs. Position: G
College: Villanova

Basketball Historian Biography

Defensively Wali Jones was an aggressive team leader, constantly hounding the taller, stronger

backcourt men in the league with his harassing style. Offensively his shooting was crowd

pleasing, with a jump shot that seems to defy gravity. Wally Jones started for 3 years at Villanova,

then played with the Pistons and Bullets before joining the 76ers.

 

First 6-years stats 474 games, 2084 FG, 1006 FT, 1320 REB, 5174 points, 10.9 average per/game.

 

Best season – 1968-69 Philadelphia 76ers scored 1071 points for 13.2 average

 

 


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
64-65 BAL (NBA) 77 16.23 2.0-5.34 .375 0.0-0.0 .000 1.3-1.8 .728 0.0 0.0 0.0 1.8 2.6 5.29
65-66 PHI (NBA) 80 27.45 3.7-9.99 .370 0.0-0.0 .000 1.6-2.2 .744 0.0 0.0 0.0 2.1 3.4 9.00
66-67 PHI (NBA) 81 27.77 5.2-12.12 .431 0.0-0.0 .000 2.8-3.3 .838 0.0 0.0 0.0 3.3 3.7 13.20
67-68 PHI (NBA) 77 26.73 5.4-13.51 .397 0.0-0.0 .000 2.1-2.6 .787 0.0 0.0 0.0 2.8 3.2 12.79
68-69 PHI (NBA) 81 28.89 5.3-12.41 .430 0.0-0.0 .000 2.6-3.2 .809 0.0 0.0 0.0 3.1 3.6 13.22
69-70 PHI (NBA) 78 22.31 4.7-10.91 .430 0.0-0.0 .000 2.4-2.9 .841 0.0 0.0 0.0 2.2 3.5 11.82
70-71 PHI (NBA) 41 23.46 4.1-10.20 .402 0.0-0.0 .000 1.9-2.5 .782 0.0 0.0 0.0 1.6 3.1 10.12
71-72 MIL (NBA) 48 21.46 3.0-7.38 .407 0.0-0.0 .000 1.5-1.9 .822 0.0 0.0 0.0 1.6 2.9 7.54
72-73 MIL (NBA) 27 15.52 2.2-5.37 .407 0.0-0.0 .000 0.6-0.7 .889 0.0 0.0 0.0 1.1 2.1 4.96
74-75 UTS (ABA) 71 18.86 3.0-7.38 .405 0.1-0.4 .240 1.4-1.7 .823 0.6 0.0 1.1 1.1 2.1 7.49
75-76 DET (NBA) 1 19.00 4.0-11.00 .364 0.0-0.0 .000 0.0-0.0 .000 2.0 0.0 0.0 0.0 2.0 8.00
75-76 PHI (NBA) 16 9.81 1.2-2.38 .500 0.0-0.0 .000 0.6-0.8 .692 0.3 0.0 0.0 0.6 1.9 2.94
75-76 total (NBA) 17 10.35 1.4-2.88 .469 0.0-0.0 .000 0.5-0.8 .692 0.4 0.0 0.0 0.5 1.9 3.24
13 years   678 23.24 4.0-9.7 .409 0.0-0.0 .240 1.9-2.4 .802 0.1 0.0 0.1 2.2 3.1 9.84



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com