home login/register players heroes dennis johnson highest scoring games contact us


Sam Lacey
Share tweet me
Birthdate: 3/28/1948    
Height / Weight: 6' 10"  /  235 lbs. Position: C
College: New Mexico State

Basketball Historian Biography

Sam Lacey was a marquee basketball player with New Mexico State and played a big role in their winning the 1970 NCAA Midwest Regional by defeating Drake University. However, Lacey and his teammates lost in the 1970 NCAA Final Four to powerhouse UCLA, led by a cast including All-American Sidney Wicks, hot-shooting John Valley and Curtis Rowe.

The No 5 player selected in the 1970 National Basketball Association draft (NBA), Sam Lacey was an instant success with the Cincinnati Royals. As a rookie in 1970-1971 he recorded his first of six consecutive seasons of double figures in points and rebounds per game - 13.5 ppg and 11.3 in 1970-71. In 1974-1975 the 6-ft 10-inch Sam Lacey led the NBA in defensive rebounds with 921.

Although he had the misfortune of playing mainly with teams with lossing records, Sam Lacey did play in four postseason NBA playoffs. He notched 274 points and 287 rebounds in 29 playoff games.

Sam Lacey career stats - 10303 points in 1002 games, 4276 FGM, 9693 FGA, a .441 percentage, 1748 FTM, 2369 FGA, a .738 pct, 9687 rebounds, 3754 assists, 3754 PF, 999 steals, 1160 blocked shots, 10.3 ppg, 9.7 rpg, 3.7 assists pg.

 


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
70-71 CIN (NBA) 81 32.69 5.8-13.79 .418 0.0-0.0 .000 1.9-2.8 .687 0.0 0.0 0.0 11.3 1.4 13.46
71-72 CIN (NBA) 81 34.96 5.1-12.00 .422 0.0-0.0 .000 1.5-2.1 .704 0.0 0.0 0.0 12.0 2.1 11.59
72-73 KCK (NBA) 79 37.09 6.0-12.58 .474 0.0-0.0 .000 1.6-2.3 .708 0.0 0.0 0.0 11.8 2.4 13.52
73-74 KCK (NBA) 79 39.33 5.9-12.43 .476 0.0-0.0 .000 2.3-3.1 .749 1.6 2.3 0.0 13.4 3.8 14.17
74-75 KCK (NBA) 81 41.70 4.8-11.32 .427 0.0-0.0 .000 1.8-2.4 .754 1.7 2.1 0.0 14.2 5.3 11.46
75-76 KCK (NBA) 81 38.06 5.0-12.58 .401 0.0-0.0 .000 2.7-3.5 .759 1.6 1.7 0.0 12.6 4.7 12.78
76-77 KCK (NBA) 82 31.65 4.0-9.44 .422 0.0-0.0 .000 2.6-3.4 .762 1.5 1.6 0.0 9.0 4.7 10.60
77-78 KCK (NBA) 77 27.68 3.4-7.66 .449 0.0-0.0 .000 1.7-2.4 .717 1.6 1.4 2.4 8.3 3.9 8.62
78-79 KCK (NBA) 82 32.04 4.3-8.50 .502 0.0-0.0 .000 2.0-2.8 .739 1.3 1.7 3.0 8.6 5.2 10.57
79-80 KCK (NBA) 81 29.78 3.7-8.36 .448 0.0-0.0 .000 1.7-2.3 .741 1.4 1.3 2.6 8.0 5.7 9.17
80-81 KCK (NBA) 82 27.17 2.9-6.54 .442 0.0-0.1 .200 1.1-1.4 .786 1.2 1.5 2.2 7.1 4.9 6.92
81-82 KCK (NBA) 2 10.00 1.5-2.50 .600 0.0-0.0 .000 0.0-1.0 .000 1.0 0.5 1.0 2.0 2.0 3.00
81-82 NJN (NBA) 54 12.04 1.2-2.76 .430 0.0-0.0 .000 0.5-0.6 .771 0.4 0.7 1.0 1.9 1.4 2.87
81-82 total (NBA) 56 11.96 1.2-2.75 .435 0.0-0.0 .000 0.5-0.7 .730 0.4 0.7 1.0 1.9 1.4 2.88
82-83 CLE (NBA) 60 20.53 1.9-4.40 .420 0.0-0.2 .222 0.5-0.6 .784 0.5 0.4 1.6 3.9 2.0 4.22
15 years   1002 31.81 4.3-9.7 .441 0.0-0.0 .188 1.7-2.4 .738 1.0 1.2 1.0 9.7 3.7 10.28



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com