home login/register players heroes dennis johnson highest scoring games contact us


Alton Lister
Share tweet me
Birthdate: 10/1/1958    
Height / Weight: 7' 0"  /  240 lbs. Position: C
College: Arizona State

Basketball Historian Biography

Alton Lister was a star for the Arizona State basketball team from 1979-81 and was selected by the Milwaukee Bucks #21 in the 1981 NBA draft.

 

The 7 ft 240 pound center was well-regarded and generally ranked among the top 10 NBA players in blocked shots. After a solid rookie season with Milwaukee he muscled his way to around 600 rebounds per year, had seasons with at least 600, including a career-high 705, and averaged 9.4 per game with Seattle in 1986-87.

And posted over 545 rebounds in 3 other seasons.

 

Alton Lister played in 953 career games, scored 6,298 regular season points, averaging 6.6 per game and pulled down 5,996 rebounds, 6.3 rebounds per game in a career that spanned from 1981-82 thru 1997-98. He helped his teams reached the NBA playoffs 11 times. His playoff stats include 142 block shots in 87 games, 617 points, 7.1 ppg, and 506 rebounds, 5.8 rpg.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
81-82 MIL (NBA) 80 14.83 1.9-3.59 .519 0.0-0.0 .000 0.8-1.5 .520 0.2 1.5 1.6 4.8 1.1 4.53
82-83 MIL (NBA) 80 23.56 3.4-6.43 .529 0.0-0.0 .000 1.6-3.0 .537 0.6 2.2 2.3 7.1 1.4 8.43
83-84 MIL (NBA) 82 23.84 3.1-6.24 .500 0.0-0.0 .000 1.4-2.2 .626 0.5 1.7 1.9 7.4 1.3 7.63
84-85 MIL (NBA) 81 25.82 4.0-7.38 .538 0.0-0.0 .000 1.9-3.2 .588 0.6 2.1 2.3 8.0 1.6 9.85
85-86 MIL (NBA) 81 22.37 3.9-7.12 .551 0.0-0.0 .000 2.0-3.3 .602 0.6 1.8 2.0 7.3 1.2 9.83
86-87 SEA (NBA) 75 30.51 4.6-9.16 .504 0.0-0.0 .000 2.4-3.5 .675 0.4 2.4 2.3 9.4 1.5 11.61
87-88 SEA (NBA) 82 22.10 2.1-4.18 .504 0.0-0.0 .500 1.4-2.3 .606 0.3 1.7 1.1 7.6 0.7 5.62
88-89 SEA (NBA) 82 22.02 3.3-6.62 .499 0.0-0.0 .000 1.4-2.2 .646 0.3 2.2 1.4 6.6 0.7 8.01
89-90 GSW (NBA) 3 13.33 1.3-2.67 .500 0.0-0.3 .000 1.3-2.3 .571 0.3 0.0 0.0 2.7 0.7 4.00
90-91 GSW (NBA) 77 20.16 2.4-5.10 .478 0.0-0.0 .000 1.5-2.6 .569 0.3 1.2 1.4 6.3 1.2 6.38
91-92 GSW (NBA) 26 11.27 1.7-3.04 .557 0.0-0.0 .000 0.5-1.3 .424 0.2 0.6 0.8 3.5 0.5 3.92
92-93 GSW (NBA) 20 8.70 1.0-2.10 .452 0.0-0.0 .000 0.4-0.7 .538 0.0 0.5 0.9 2.2 0.3 2.25
94-95 MIL (NBA) 60 12.93 1.1-2.23 .493 0.0-0.0 .000 0.6-1.2 .500 0.3 1.0 0.6 3.9 0.2 2.78
95-96 BOS (NBA) 57 11.35 0.8-1.68 .490 0.0-0.0 .000 0.7-1.1 .629 0.1 0.7 0.8 4.4 0.3 2.33
95-96 MIL (NBA) 7 12.57 0.6-1.29 .444 0.0-0.0 .000 0.3-0.3 .1000 0.0 0.4 0.6 4.1 0.6 1.43
95-96 total (NBA) 64 11.48 0.8-1.64 .486 0.0-0.0 .000 0.6-1.0 .641 0.1 0.7 0.8 4.4 0.3 2.23
96-97 BOS (NBA) 53 9.74 0.6-1.45 .416 0.0-0.0 .000 0.4-0.6 .742 0.2 0.3 0.6 3.2 0.2 1.64
97-98 POR (NBA) 7 6.29 0.4-1.14 .375 0.0-0.0 .000 0.0-0.0 .000 0.1 0.1 0.3 1.6 0.1 0.86
18 years   953 19.90 2.6-5.1 .512 0.0-0.0 .111 1.3-2.2 .597 0.4 1.6 1.5 6.3 1.0 6.61



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com