home login/register players heroes dennis johnson highest scoring games contact us


Pat Riley
Share tweet me
Birthdate: 3/20/1945    
Height / Weight: 6' 4"  /  205 lbs. Position: G
College: Kentucky

Basketball Historian Biography

Pat Riley, the man most of us know as a successful NBA coach, was an aggressive basketball player at the University of Kentucky, 1965-1967 and a very five player in the National Basketball Association.

Pat Riley's resounding defensive play helped famed Kentucky coach Adolph Rupp reach the 1966 NCAA Championship Game before losing to Texas El Paso. Although no player was over 6' 5" Rupp teamed up Pat Riley and Larry Conley and shifted to a 1-3-1 zone defense to enable Kentucky to defeat Duke 83-79 in semi-final action.

In the NBA, Pat Riley played his first 3 years with the San Diego Rockets, however with a fan base averaging under 7000 per game, the Rockets folded and moved to Houston and Riley signed with the LA Lakers, 1970-71. There, he helped Los Angeles reach the playoffs 4 times in the next 6 seasons. In 1971-72 the Lakers with a powerhouse squad of Jerry West, Wilt the Stilt Chamberlain, Gail Goodrich and Riley won the NBA Championship.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
67-68 SDR (NBA) 80 15.79 3.1-8.25 .379 0.0-0.0 .000 1.6-2.5 .634 0.0 0.0 0.0 2.2 1.7 7.85
68-69 SDR (NBA) 56 18.34 3.6-8.89 .406 0.0-0.0 .000 1.6-2.4 .672 0.0 0.0 0.0 2.0 2.4 8.82
69-70 SDR (NBA) 36 13.17 2.1-5.00 .417 0.0-0.0 .000 1.1-1.5 .727 0.0 0.0 0.0 1.6 2.4 5.28
70-71 LAL (NBA) 54 9.37 1.9-4.70 .413 0.0-0.0 .000 1.0-1.6 .644 0.0 0.0 0.0 1.0 1.3 4.93
71-72 LAL (NBA) 67 13.82 2.9-6.58 .447 0.0-0.0 .000 0.8-1.1 .743 0.0 0.0 0.0 1.9 1.1 6.70
72-73 LAL (NBA) 55 14.56 3.0-7.09 .428 0.0-0.0 .000 1.2-1.5 .793 0.0 0.0 0.0 1.2 1.5 7.26
73-74 LAL (NBA) 72 18.90 4.0-9.26 .430 0.0-0.0 .000 1.5-2.0 .764 0.8 0.0 0.0 1.8 2.1 9.50
74-75 LAL (NBA) 46 22.09 4.8-11.37 .419 0.0-0.0 .000 1.5-2.0 .742 0.8 0.1 0.0 1.8 2.6 11.02
75-76 LAL (NBA) 2 11.50 2.5-6.50 .385 0.0-0.0 .000 0.5-1.5 .333 0.5 0.5 0.0 1.5 0.0 5.50
75-76 PHO (NBA) 60 13.17 1.9-4.80 .389 0.0-0.0 .000 0.9-1.2 .730 0.4 0.1 0.0 0.8 1.0 4.63
75-76 total (NBA) 62 13.11 1.9-4.86 .389 0.0-0.0 .000 0.9-1.2 .714 0.4 0.1 0.0 0.8 0.9 4.66
11 years   528 15.51 3.1-7.4 .414 0.0-0.0 .0 1.3-1.8 .705 0.2 0.0 0.0 1.6 1.7 7.40



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com