home login/register players heroes dennis johnson highest scoring games contact us


Mike Riordan
Share tweet me
Birthdate: 7/9/1945    
Height / Weight: 6' 4"  /  200 lbs. Position: F
College: Providence

Basketball Historian Biography

After a successful college basketball career at Providence, Mike Riordan joined the New York Knicks in 1968-69. And, after playing 4 games in 1971-72, he was traded to the Baltimore Bullets, where he saw more playing time and his scoring averaged doubled. The next season, 1972-73 Mike Riordan averaged a career-high 18.1 points per game and 5.2 assist pg. He made 652 field goals in 1278 FGA for a torrid .510 percentage. However, Baltimore folded and moved to Washington DC.

A winning basketball player, Mike Riordan helped his teams reach the NBA playoffs 9 times in 10 seasons, including a 1969-1970 NBA Title with the NY Knicks and a runnerup finish for the Washington Bullets in 1974-1975.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
68-69 NYK (NBA) 54 7.35 0.9-2.67 .340 0.0-0.0 .000 0.5-0.8 .667 0.0 0.0 0.0 1.1 0.9 2.33
69-70 NYK (NBA) 81 20.70 3.1-6.78 .464 0.0-0.0 .000 1.4-2.0 .691 0.0 0.0 0.0 2.4 2.5 7.70
70-71 NYK (NBA) 82 16.10 2.0-4.73 .418 0.0-0.0 .000 0.8-1.3 .620 0.0 0.0 0.0 2.1 1.5 4.77
71-72 BAL (NBA) 54 24.89 4.2-9.04 .469 0.0-0.0 .000 1.6-2.3 .683 0.0 0.0 0.0 2.4 2.3 10.04
71-72 NYK (NBA) 4 8.25 1.0-2.75 .364 0.0-0.0 .000 0.0-0.3 .000 0.0 0.0 0.0 0.3 0.5 2.00
71-72 total (NBA) 58 23.74 4.0-8.60 .467 0.0-0.0 .000 1.4-2.1 .677 0.0 0.0 0.0 2.2 2.2 9.48
72-73 BAL (NBA) 82 42.27 8.0-15.59 .510 0.0-0.0 .000 2.2-2.7 .821 0.0 0.0 0.0 4.9 5.2 18.09
73-74 CAP (NBA) 81 39.88 7.1-15.10 .472 0.0-0.0 .000 1.7-2.1 .782 1.3 0.2 0.0 4.7 3.3 15.93
74-75 WA1 (NBA) 74 29.61 7.0-14.28 .492 0.0-0.0 .000 1.3-1.6 .838 1.0 0.1 0.0 3.8 2.7 15.38
75-76 WA1 (NBA) 78 24.91 3.7-8.49 .440 0.0-0.0 .000 0.9-1.2 .740 0.7 0.2 0.0 2.4 1.6 8.37
76-77 WA1 (NBA) 49 5.90 0.7-1.92 .362 0.0-0.0 .000 0.2-0.3 .733 0.1 0.0 0.0 0.6 0.4 1.61
11 years   639 24.87 4.3-9.2 .470 0.0-0.0 .0 1.2-1.7 .744 0.4 0.1 0.0 2.9 2.4 9.91



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com