home login/register players heroes dennis johnson highest scoring games contact us


Tree Rollins
Share tweet me
Birthdate: 6/16/1955    
Height / Weight: 7' 1"  /  235 lbs. Position: C
College: Clemson

Basketball Historian Biography

A tough player on the basketball court, Wayne Rollins was pleasant off the court. The 7-ft 1-inch out of Clemson University made his aggressive pay off in a positive way and was a winning-asset wherever he played.

Tree Rollins, a hardcourt basketball defense-master, helped his teams reached the playoffs 15 times during his 18 years in the National Basketball Association, NBA. Guided by coach Hubie Brown's emphasis on rugged hands-on defensive, Tree Rollins led the NBA in disqualification fouls twice - with 19 DQ in 1978-79 and 12 in 1979-1980. Starting in his rookie season in 1977-1978 he placed third among all NBA players in blocked shots 3 straight seasons, then 2nd for two years in-a-row, was first in 1982-1983 with 343 blocked shots, then 2nd, 5th and 8th in 1985-1986. As a fact: Tree Rollins blocked an amazing 2,542 shots in 1156 regular season games, and 134 shots in 93 playoff games.

Tree Rollins looked 'so tall with arms so long' that we once heard a media writer pose the following question, 'I want to know what he's been eating and drinking.' We at basketballhistorian wonder was he a lacavore (one who eats only locally produced healthy foods).

Tree Rollins stats 6259 points in 1156 games, 2592 FGM, 4963 FGA, a very fine .522 pct, 1065 FTM, 1522 FTA, .7-- pct, 2148 ORB, 4602 DRB, 6750 TRB, 660 assists, 3377 PF, 92 DQ, 512 steals, 2542 blocks, 1056 turnovers created (TO) 5.4 ppg, 5.8 rpg.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
77-78 ATL (NBA) 80 22.44 3.2-6.50 .487 0.0-0.0 .000 1.3-1.9 .703 0.7 2.7 1.5 6.9 1.0 7.63
78-79 ATL (NBA) 81 23.46 3.7-6.85 .535 0.0-0.0 .000 1.1-1.7 .631 0.6 3.1 1.1 7.3 0.6 8.43
79-80 ATL (NBA) 82 25.89 3.5-6.27 .558 0.0-0.0 .000 1.9-2.7 .714 0.7 3.0 1.2 9.4 0.9 8.92
80-81 ATL (NBA) 40 26.10 2.9-5.25 .552 0.0-0.0 .000 1.2-1.4 .807 0.7 2.9 1.4 7.2 0.9 6.95
81-82 ATL (NBA) 79 25.54 2.6-4.38 .584 0.0-0.0 .000 1.0-1.6 .612 0.4 2.8 1.0 7.7 0.7 6.11
82-83 ATL (NBA) 80 30.90 3.3-6.40 .510 0.0-0.0 .000 1.2-1.7 .726 0.6 4.3 1.2 9.3 0.9 7.75
83-84 ATL (NBA) 77 30.53 3.6-6.87 .518 0.0-0.0 .000 1.5-2.5 .621 0.5 3.6 1.3 7.7 0.8 8.65
84-85 ATL (NBA) 70 25.00 2.7-4.84 .549 0.0-0.0 .000 1.0-1.3 .720 0.5 2.4 1.1 6.3 0.7 6.27
85-86 ATL (NBA) 74 24.07 2.3-4.69 .499 0.0-0.0 .000 0.9-1.2 .767 0.5 2.3 1.2 6.2 0.6 5.61
86-87 ATL (NBA) 75 23.52 2.3-4.17 .546 0.0-0.0 .000 0.8-1.2 .724 0.6 1.9 0.8 6.5 0.3 5.40
87-88 ATL (NBA) 76 23.22 1.8-3.42 .512 0.0-0.0 .000 0.9-1.1 .875 0.4 1.7 0.7 6.0 0.3 4.42
88-89 CLE (NBA) 60 9.72 1.0-2.30 .449 0.0-0.0 .000 0.2-0.3 .632 0.2 0.6 0.4 2.3 0.3 2.27
89-90 CLE (NBA) 48 14.04 1.2-2.60 .456 0.0-0.0 .000 0.2-0.3 .688 0.3 1.1 0.7 3.2 0.5 2.60
90-91 DET (NBA) 37 5.46 0.4-0.89 .424 0.0-0.0 .000 0.2-0.4 .571 0.1 0.5 0.4 1.1 0.1 0.97
91-92 HOU (NBA) 59 11.81 0.8-1.46 .535 0.0-0.0 .000 0.4-0.5 .867 0.2 1.1 0.3 2.9 0.3 2.00
92-93 HOU (NBA) 42 5.88 0.3-0.98 .268 0.0-0.0 .000 0.2-0.3 .750 0.1 0.4 0.2 1.4 0.2 0.74
93-94 ORL (NBA) 45 8.53 0.6-1.18 .547 0.0-0.0 .000 0.4-0.7 .600 0.2 0.8 0.3 2.1 0.2 1.69
94-95 ORL (NBA) 51 9.37 0.4-0.82 .476 0.0-0.0 .000 0.4-0.6 .677 0.1 0.7 0.5 1.9 0.2 1.20
18 years   1156 20.79 2.2-4.3 .522 0.0-0.0 .0 0.9-1.3 .700 0.4 2.2 0.9 5.8 0.6 5.41



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com