home login/register players heroes dennis johnson highest scoring games contact us


Michael Stewart
Share tweet me
Birthdate: 4/24/1975    
Height / Weight: 6' 10"  /  230 lbs. Position: C
College: California

Basketball Historian Biography

Born in CutqTrepiedStel France

Michael Stewart, 6 -10, 230 pounds, played college ball with the California University men's basketball team and after, was a successful walkon in a tryout with the Sacramento Kings of the NBA in 1997-1998. Tabbed to play he put up career-highs as a rookie with the Kings, including 6.6 rebounds per game and 4.6 points pg in 1761 minutes. A noted defensive stalwart and a great jumping center he blocked 195 shots, 2.4 per game as a rookie. Michael Stewart started 37 of Sacramento KIngs 81 games, scoring 375 points, then was traded prior to the Toronto Raptors prior to the 1998-99 season opener.

A well-regarded hustling ballhawk Michael Stewart played from then on off-the-bench, and played to win every time. Playing with various teams he played almost 10 NBA seasons - 1997-1998 thru 2004-2005.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
97-98 SAC (NBA) 81 21.74 1.9-3.99 .480 0.0-0.0 .000 0.8-1.8 .458 0.4 2.4 1.0 6.6 0.8 4.63
98-99 TOR (NBA) 42 9.38 0.5-1.26 .415 0.0-0.0 .000 0.4-0.6 .680 0.1 0.7 0.3 2.4 0.1 1.45
99-00 TOR (NBA) 42 9.26 0.5-1.26 .377 0.0-0.0 .000 0.4-0.8 .563 0.1 0.5 0.4 2.2 0.1 1.38
00-01 TOR (NBA) 26 4.73 0.4-1.31 .324 0.0-0.0 .000 0.4-0.7 .611 0.2 0.1 0.2 1.1 0.1 1.27
01-02 TOR (NBA) 11 8.55 0.7-2.09 .348 0.0-0.0 .000 0.5-1.0 .545 0.4 0.3 0.4 2.3 0.3 2.00
02-03 CLE (NBA) 47 5.34 0.3-0.79 .378 0.0-0.0 .000 0.2-0.3 .667 0.0 0.3 0.2 1.2 0.1 0.77
03-04 BOS (NBA) 17 4.18 0.1-0.29 .400 0.0-0.0 .000 0.1-0.1 .500 0.1 0.1 0.1 0.6 0.0 0.29
03-04 CLE (NBA) 8 9.50 0.4-0.88 .429 0.0-0.0 .000 0.3-0.3 .1000 0.1 1.0 0.1 2.3 0.0 1.00
03-04 total (NBA) 25 5.88 0.2-0.48 .417 0.0-0.0 .000 0.1-0.2 .750 0.1 0.4 0.1 1.2 0.0 0.52
04-05 ATL (NBA) 12 12.08 0.9-1.75 .524 0.0-0.0 .000 0.3-0.6 .429 0.5 0.4 0.5 3.3 0.4 2.08
10 years   286 11.55 0.9-1.9 .442 0.0-0.0 .0 0.5-0.9 .522 0.2 1.0 0.5 3.2 0.3 2.18



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com