home login/register players heroes dennis johnson highest scoring games contact us


Reggie Theus
Share tweet me
Birthdate: 10/13/1957    
Height / Weight: 6' 7"  /  190 lbs. Position: G
College: UNLV

Basketball Historian Biography

A quick moving, 6-7 guard, Reggie Theus was an instant success in the NBA as a rookie in 1978-1979, and was voted by a panel of the league's head coaches to the NBA All Rookie First Team. A long-time fans favorite in Chicago, with Bulls fans chanting Reggie... Reggie... Reggie. 

A two-way player, he gave it his all on offense and defense. Reggie Theus averaged over 15 points per game in 12 of his 13 seasons in the NBA, averaging a career best 23.8 ppg for the Bulls in 1982-1983 and scored over 19,000 points. An aggressive ballhawking defender, Theus was like a thief-in-the-night on the hardcourt, and had over 1,200 career steals and created 3,496 turnovers - that's more turnovers created than Scottie Pippen, 3223, Dennis Johnson, 2426, Adrian Dantley, 2497, Terry Porter, 2684, Michael Jordan, 2932, and trails Magic Johnson by just 31 turnovers, 3527.

15 years after playing in the NBA, Reggie Theus said, 'Fans in Chicago have always made me feel like this is my home. We've always had that kind of affair. How many times in a person's life are you in a stadium where they're chanting your name? Reggie ... Reggie ... Reggie.

In 2007-2008 Theus, born in Inglewood CA, started working as the head coach of the Sacramento Kings.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
78-79 CHI (NBA) 82 33.57 6.5-13.65 .480 0.0-0.0 .000 3.2-4.2 .761 1.1 0.2 3.7 2.8 5.2 16.32
79-80 CHI (NBA) 82 36.94 6.9-14.29 .483 0.3-1.3 .267 6.1-7.3 .838 1.4 0.2 4.2 4.0 6.3 20.24
80-81 CHI (NBA) 82 34.39 6.6-13.38 .495 0.2-1.1 .200 5.4-6.7 .809 1.5 0.2 3.2 3.5 5.2 18.89
81-82 CHI (NBA) 82 34.61 6.8-14.56 .469 0.3-1.2 .250 4.4-5.5 .808 1.1 0.2 3.4 3.8 5.8 18.39
82-83 CHI (NBA) 82 34.83 9.1-19.11 .478 0.3-1.1 .231 5.3-6.6 .801 1.7 0.2 3.9 3.7 5.9 23.82
83-84 CHI (NBA) 31 19.39 3.0-7.65 .388 0.1-0.5 .200 2.7-3.5 .778 0.7 0.1 1.9 1.5 4.6 8.74
83-84 KCK (NBA) 30 29.90 5.7-12.93 .438 0.1-0.9 .148 4.3-5.8 .751 1.0 0.3 3.2 2.8 7.0 15.80
83-84 total (NBA) 61 24.56 4.3-10.25 .419 0.1-0.7 .167 3.5-4.6 .762 0.8 0.2 2.6 2.1 5.8 12.21
84-85 KCK (NBA) 82 31.01 6.1-12.55 .487 0.1-0.5 .132 4.1-4.7 .863 1.2 0.2 3.7 3.3 8.0 16.35
85-86 SAC (NBA) 82 35.60 6.7-13.87 .480 0.1-0.4 .171 4.9-6.0 .827 1.4 0.2 4.0 3.7 9.6 18.33
86-87 SAC (NBA) 79 36.35 7.3-15.48 .472 0.2-1.0 .218 5.4-6.3 .867 1.0 0.2 3.7 3.4 8.8 20.25
87-88 SAC (NBA) 73 36.34 8.5-18.06 .470 0.2-0.8 .271 4.4-5.3 .831 0.8 0.2 3.2 3.2 6.3 21.56
88-89 ATL (NBA) 82 30.70 6.1-13.01 .466 0.2-0.7 .293 3.5-4.1 .851 1.3 0.2 2.4 3.0 4.7 15.81
89-90 ORL (NBA) 76 30.92 6.8-15.50 .439 0.3-1.4 .248 5.0-5.8 .853 0.8 0.2 3.0 2.9 5.4 18.92
90-91 NJN (NBA) 81 36.48 7.2-15.40 .468 0.6-1.8 .361 3.6-4.2 .851 1.0 0.4 3.1 2.8 4.7 18.64
15 years   1026 33.73 6.9-14.6 .471 0.2-0.9 .252 4.5-5.5 .826 1.2 0.2 3.4 3.3 6.3 18.53



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com