home login/register players heroes dennis johnson highest scoring games contact us


Rasheed Wallace
Share tweet me
Birthdate: 9/17/1974    
Height / Weight: 6' 10"  /  225 lbs. Position: F
College: North Carolina

Basketball Historian Biography

An on-court warrior, Rasheed Wallace was a play-to-win basketball player at North Carolina University before being chosen by Washington in the 1995 NBA draft. In his rookie season he averaged 10.8 points per game and then was traded to the Portland Trail Blazers prior to the start of the 1996 season. Well-regarded as a perimeter shooter and a player who gives his all on every play, Rasheed Wallace is also well-known for his incessantly talking to opponents and officials.

 

Rasheed Wallace played seven years for the Portland Trail Blazers and averaged in double-figures in scoring every season, including a high of 19.25 in 2001-02.

Joining Detroit in 2004-05, Wallace is still one of the leading players of the NBA. In 2006-07, at age 32 for the Pistons, he averaged 12.3 ppg, 7.2 rebounds per/game, 1.57 blocks per game, and he’s still draining 3-pointers, connecting at a solid .351 percent for the year. A highly sought after clutch player, Wallace has averaged 15.2 points per game in a resounding 120 postseason career playoff games.  


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
95-96 WA1 (NBA) 65 27.51 4.2-8.69 .487 0.4-1.3 .329 1.2-1.8 .650 0.6 0.8 1.6 4.7 1.3 10.08
96-97 POR (NBA) 62 30.52 6.1-10.98 .558 0.1-0.5 .273 2.7-4.3 .638 0.8 1.0 1.8 6.8 1.2 15.13
97-98 POR (NBA) 77 37.61 6.1-11.36 .533 0.1-0.5 .205 2.4-3.6 .662 1.0 1.1 2.2 6.2 2.5 14.60
98-99 POR (NBA) 49 28.86 4.9-9.71 .508 0.3-0.6 .419 2.7-3.7 .732 1.0 1.1 1.6 4.9 1.2 12.82
99-00 POR (NBA) 81 35.12 6.7-12.90 .519 0.1-0.6 .160 2.9-4.1 .704 1.1 1.3 1.9 7.0 1.8 16.36
00-01 POR (NBA) 77 38.18 7.7-15.30 .501 0.7-2.1 .321 3.2-4.2 .766 1.2 1.8 2.1 7.8 2.8 19.18
01-02 POR (NBA) 79 37.51 7.6-16.29 .469 1.4-4.0 .360 2.5-3.5 .734 1.3 1.3 1.7 8.2 1.9 19.25
02-03 POR (NBA) 74 36.27 7.0-14.78 .471 1.5-4.1 .358 2.7-3.7 .735 0.9 1.0 1.9 7.4 2.1 18.11
03-04 ATL (NBA) 1 42.00 8.0-24.00 .333 1.0-6.0 .167 3.0-3.0 .1000 1.0 5.0 3.0 6.0 2.0 20.00
03-04 DET (NBA) 22 30.59 5.5-12.77 .431 1.0-3.1 .319 1.7-2.5 .704 1.1 2.0 1.3 7.0 1.8 13.73
03-04 POR (NBA) 45 37.22 6.6-14.87 .442 1.3-3.8 .341 2.6-3.4 .742 0.8 1.6 1.9 6.6 2.5 17.02
03-04 total (NBA) 68 35.15 6.3-14.32 .436 1.2-3.6 .331 2.3-3.1 .736 0.9 1.8 1.8 6.8 2.3 16.00
04-05 DET (NBA) 79 34.00 5.9-13.44 .440 0.9-3.0 .318 1.7-2.5 .697 0.8 1.5 1.6 8.2 1.8 14.49
13 years   711 34.46 6.3-13.0 .488 0.7-2.1 .331 2.4-3.4 .709 1.0 1.3 1.8 6.9 1.9 15.81



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com